GE® XWFE™ REFRIGERATOR WATER FILTER
Call for Our Best Price
Dimensions
Width: 2 1/4
Height: 6
Depth: 2
Color
Features
- Compatible with all refrigerators using XWF
- Compatible with select GE side-by-side and bottom-freezer refrigerators
- Certified to reduce chlorine-resistant cysts, lead, select pharmaceuticals and 50 other impurities
- Lead is invisible, tasteless and odorless when present in water
- Reduces select pharmaceuticals, including ibuprofen, progesterone, atenolol, trimethoprim & fluoxetine.* (*Impurities not necessarily in all users’ water)
- Reduces chloramines and chlorine for better tasting water and ice
- Reduces 99% of Perfluorooctanoic acid (PFOA) and Perfluorooctaine Sulfonate (PFOS)
- Reduces 99% of Bisphenol A
- No tools or water-turnoff required to replace cartridge inside refrigerator
- For best filtration results, filter cartridge should be replaced every six months* or 170 gallons *Replace sooner if flow rate noticeably declines
Product Description
GE® XWFE™ REFRIGERATOR WATER FILTER
Specification
CAPACITY | |
Filter Capacity | 170 gal |
FEATURES | |
Trans-1,2-dichloroethylene | > 99% |
Ibuprofen | >99% |
NSF/ANSI 42 | Yes |
Carbofuran Reduction | >99% |
VOC Reduction | >99% |
Max. Filtered Water Flow (gpm) | 0.5 |
Mercury Reduction | 97.1% @ 6.5 pH and 96.8% @ 8.5 pH |
1,1,1-trichloroethane | 95% |
Tetrachloroethylene | >99% |
DEET | >99% |
Chlorine Taste and Odor Reduction | >99% |
Cis-1,3-dichloropropylene | > 99% |
1,1,2,2-tetrachloroethane | > 99% |
Bromochloroacetonitrile | 98% |
Naproxen | >99% |
Metolachlor | >99% |
TCEP | >99% |
Trichloroethylene | > 99% |
Ethylbenzene | > 99% |
Chloropicrin | 99% |
Tribromoacetic acid | > 98% |
Benzene Reduction | >99% |
Lead Reduction | 99.2% @ 6.5 pH and 98.5% @ 8.5 pH |
Asbestos Reduction | >99% |
Estrone | >99% |
Filter Flowrate (from Dispenser) | 0.46 - 0.5 gpm |
1,1,2-trichloroethane | > 99% |
1,1-dichloroethylene | > 99% |
Endrin | 99% |
Styrene | > 99% |
Lindane Reduction (A Pesticide) | >99% |
Ethylene dibromide (EDB) | > 99% |
Bromodichloromethane | 95% |
Heptachlor (H-34, Heptox) | >99% |
1,2-dichloropropane | > 99% |
1,1-dichloro-2-propanone | 99% |
Chloramine Taste and Odor Reduction | >99% |
1,1,1-trichloro-2-propanone | 96% |
Alachlor | > 98% |
o-Dichlorobenzene | > 99% |
Hexachlorocyclopentadiene | > 99% |
NSF 53 | Yes |
Operation Water Pressure (psi) | 25 min. - 120 max. |
Cysts Reduction | 99.99% |
Carbon tetrachloride | 98% |
Atenolol | >99% |
Hexachlorobutadiene | > 98% |
Simazine | > 97% |
Linuron | >99% |
Toxaphene Reduction | 99% |
Nominal Particulant class 1 | 91.4% |
NSF 42 | Yes |
Carbamazepine | >99% |
Cis-1,2-dichloroethylene | > 99% |
Trimethoprim | >99% |
Filter Media | Carbon Block |
1,2,4-Trichlorobenzene | > 99% |
Pentachlorophenol | > 99% |
Bromoform | 95% |
Phenytoin | >99% |
Part Type | Refrigerator & Icemaker Filters |
TCPP | >99% |
dibromochloropropane (DBCP) | > 99% |
Bisphenol A | >99% |
2, 4-D Reduction | 98% |
Toluene | > 99% |
Dinoseb | 99% |
Meprobamate | >99% |
Atrazine (Herbicide) Reduction | >97% |
Filter Life | 6 Months |
Nonylphenol | >99% |
Configuration | Refrigerator Water Filters |
NSF 401 | Yes |
Chlorodibromomethane | 95% |
Chlorobenzene | > 99% |
P-Dichlorobenzene Reduction | >98% |
Dibromoacetonitrile | 98% |
Dichloroacetonitrile | 98% |
Methoxychlor | > 99% |
1,2-dichloroethane | 95% |
Xylenes | >99% |
2,4,5-TP (silvex) | 99% |
Trichloroacetonitrile | 98% |
NSF/ANSI 53 | Yes |
Heptachlor epoxide | 98% |
WEIGHTS & DIMENSIONS | |
Overall Depth | 2 in |
Overall Width | 2.25 in |
Overall Height | 6 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Compatible with all refrigerators using XWF
- Compatible with select GE side-by-side and bottom-freezer refrigerators
- Certified to reduce chlorine-resistant cysts, lead, select pharmaceuticals and 50 other impurities
- Lead is invisible, tasteless and odorless when present in water
- Reduces select pharmaceuticals, including ibuprofen, progesterone, atenolol, trimethoprim & fluoxetine.* (*Impurities not necessarily in all users’ water)
- Reduces chloramines and chlorine for better tasting water and ice
- Reduces 99% of Perfluorooctanoic acid (PFOA) and Perfluorooctaine Sulfonate (PFOS)
- Reduces 99% of Bisphenol A
- No tools or water-turnoff required to replace cartridge inside refrigerator
- For best filtration results, filter cartridge should be replaced every six months* or 170 gallons *Replace sooner if flow rate noticeably declines